<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Isotoma Blog</title>
	<atom:link href="http://blog.isotoma.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.isotoma.com</link>
	<description>We are open</description>
	<lastBuildDate>Mon, 12 Mar 2012 19:21:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on HTML5 input type=number and decimals/floats in Chrome by David Leinweber</title>
		<link>http://blog.isotoma.com/2012/03/html5-input-typenumber-and-decimalsfloats-in-chrome/comment-page-1/#comment-10199</link>
		<dc:creator>David Leinweber</dc:creator>
		<pubDate>Mon, 12 Mar 2012 19:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isotoma.com/?p=1219#comment-10199</guid>
		<description><![CDATA[It looks like some of comments did not show up because they were HTML tags. You add &quot;novalidate&quot; to the form tag, and &quot;formnovalidate&quot; to the submit input.]]></description>
		<content:encoded><![CDATA[<p>It looks like some of comments did not show up because they were HTML tags. You add &#8220;novalidate&#8221; to the form tag, and &#8220;formnovalidate&#8221; to the submit input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 input type=number and decimals/floats in Chrome by David Leinweber</title>
		<link>http://blog.isotoma.com/2012/03/html5-input-typenumber-and-decimalsfloats-in-chrome/comment-page-1/#comment-10198</link>
		<dc:creator>David Leinweber</dc:creator>
		<pubDate>Mon, 12 Mar 2012 18:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isotoma.com/?p=1219#comment-10198</guid>
		<description><![CDATA[If you want to disable client-side validation altogether, you can add the &quot;novalidate&quot; attribute to the  tag, or you can add the &quot;formnovalidate&quot; attribute to the .

See here for details: http://www.w3.org/TR/html5/association-of-controls-and-forms.html#attr-fs-novalidate]]></description>
		<content:encoded><![CDATA[<p>If you want to disable client-side validation altogether, you can add the &#8220;novalidate&#8221; attribute to the  tag, or you can add the &#8220;formnovalidate&#8221; attribute to the .</p>
<p>See here for details: <a href="http://www.w3.org/TR/html5/association-of-controls-and-forms.html#attr-fs-novalidate" rel="nofollow">http://www.w3.org/TR/html5/association-of-controls-and-forms.html#attr-fs-novalidate</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 input type=number and decimals/floats in Chrome by john allsopp</title>
		<link>http://blog.isotoma.com/2012/03/html5-input-typenumber-and-decimalsfloats-in-chrome/comment-page-1/#comment-10107</link>
		<dc:creator>john allsopp</dc:creator>
		<pubDate>Sat, 03 Mar 2012 22:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isotoma.com/?p=1219#comment-10107</guid>
		<description><![CDATA[It&#039;s also worth noting that if you want a step value between -1 and 1, then you *must* have a leading 0 before the decimal place

step=.2 will be ignored by all brwosers which support number/range inputs]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s also worth noting that if you want a step value between -1 and 1, then you *must* have a leading 0 before the decimal place</p>
<p>step=.2 will be ignored by all brwosers which support number/range inputs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 input type=number and decimals/floats in Chrome by Richard Moore</title>
		<link>http://blog.isotoma.com/2012/03/html5-input-typenumber-and-decimalsfloats-in-chrome/comment-page-1/#comment-10106</link>
		<dc:creator>Richard Moore</dc:creator>
		<pubDate>Sat, 03 Mar 2012 20:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isotoma.com/?p=1219#comment-10106</guid>
		<description><![CDATA[Interestingly without the hack of using &#039;any&#039; that would imply that only rational numbers are officially a &#039;number&#039; according to the w3c. Poor old e and pi.]]></description>
		<content:encoded><![CDATA[<p>Interestingly without the hack of using &#8216;any&#8217; that would imply that only rational numbers are officially a &#8216;number&#8217; according to the w3c. Poor old e and pi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Strategy Forum writeup by Melissa Breker</title>
		<link>http://blog.isotoma.com/2011/11/content-strategy-forum-writeup/comment-page-1/#comment-8593</link>
		<dc:creator>Melissa Breker</dc:creator>
		<pubDate>Thu, 10 Nov 2011 05:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isotoma.com/?p=1204#comment-8593</guid>
		<description><![CDATA[Thanks for covering the key points of the conference!  

It&#039;s true, we often think about the &quot;users&quot; experience, and yet we don&#039;t think about our own experience as editors and curators of content.  

Also, I really like the idea of curiosity and asking &quot;Why&quot;.  I find this to be the case with the clients that I work with.

:)

Thanks again,
Melissa]]></description>
		<content:encoded><![CDATA[<p>Thanks for covering the key points of the conference!  </p>
<p>It&#8217;s true, we often think about the &#8220;users&#8221; experience, and yet we don&#8217;t think about our own experience as editors and curators of content.  </p>
<p>Also, I really like the idea of curiosity and asking &#8220;Why&#8221;.  I find this to be the case with the clients that I work with.</p>
<p> <img src='http://blog.isotoma.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks again,<br />
Melissa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practical collective.xdv by Ross Patterson</title>
		<link>http://blog.isotoma.com/2011/08/practical-collective-xdv/comment-page-1/#comment-7737</link>
		<dc:creator>Ross Patterson</dc:creator>
		<pubDate>Tue, 16 Aug 2011 20:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isotoma.com/?p=951#comment-7737</guid>
		<description><![CDATA[Maybe this is an older post, but shouldn&#039;t it be updated to reflect that Diazo is the new name for xdv?]]></description>
		<content:encoded><![CDATA[<p>Maybe this is an older post, but shouldn&#8217;t it be updated to reflect that Diazo is the new name for xdv?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practical collective.xdv by Laurence Rowe</title>
		<link>http://blog.isotoma.com/2011/08/practical-collective-xdv/comment-page-1/#comment-7729</link>
		<dc:creator>Laurence Rowe</dc:creator>
		<pubDate>Tue, 16 Aug 2011 12:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isotoma.com/?p=951#comment-7729</guid>
		<description><![CDATA[Thanks for this write up! I&#039;ll just note that for those using Plone 4.1 they should be looking at http://pypi.python.org/pypi/plone.app.theming and http://diazo.org (think of diazo as xdv 2 and plone.app.theming as collective.xdv 2.) Plone 4.2 will include plone.app.theming out of the box.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this write up! I&#8217;ll just note that for those using Plone 4.1 they should be looking at <a href="http://pypi.python.org/pypi/plone.app.theming" rel="nofollow">http://pypi.python.org/pypi/plone.app.theming</a> and <a href="http://diazo.org" rel="nofollow">http://diazo.org</a> (think of diazo as xdv 2 and plone.app.theming as collective.xdv 2.) Plone 4.2 will include plone.app.theming out of the box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX Lx: Day 1 by Paola Kathuria</title>
		<link>http://blog.isotoma.com/2011/05/ux-lx-day-1/comment-page-1/#comment-7478</link>
		<dc:creator>Paola Kathuria</dc:creator>
		<pubDate>Thu, 16 Jun 2011 10:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isotoma.com/?p=1061#comment-7478</guid>
		<description><![CDATA[Great write-up and a very interesting read. After your tweet, and after my raving about Twitter and Facebook, I&#039;ve realised today that finding out what my friends are up to seems to have used up the time I&#039;d read articles or books. :-/]]></description>
		<content:encoded><![CDATA[<p>Great write-up and a very interesting read. After your tweet, and after my raving about Twitter and Facebook, I&#8217;ve realised today that finding out what my friends are up to seems to have used up the time I&#8217;d read articles or books. :-/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving Harvest using seductive interactions by Karen at Harvest</title>
		<link>http://blog.isotoma.com/2011/05/seductive-interactions-harvest/comment-page-1/#comment-7122</link>
		<dc:creator>Karen at Harvest</dc:creator>
		<pubDate>Mon, 16 May 2011 15:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isotoma.com/?p=1042#comment-7122</guid>
		<description><![CDATA[We are honored to be the subject of this UXLx workshop, and we&#039;re thrilled to hear that you think we&#039;re &quot;the best time tracker I’ve used&quot;. We appreciate this detailed wrap up of the workshop, and the dedicated time and focus on what we could do to improve our app. We&#039;ll certainly have the team take a look at these suggestions - you make some very interesting points.  We’re always open to ideas, improvements and feedback, and thanks for letting us know what would make Harvest better for you!]]></description>
		<content:encoded><![CDATA[<p>We are honored to be the subject of this UXLx workshop, and we&#8217;re thrilled to hear that you think we&#8217;re &#8220;the best time tracker I’ve used&#8221;. We appreciate this detailed wrap up of the workshop, and the dedicated time and focus on what we could do to improve our app. We&#8217;ll certainly have the team take a look at these suggestions &#8211; you make some very interesting points.  We’re always open to ideas, improvements and feedback, and thanks for letting us know what would make Harvest better for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting the modification date of an Archetype object in Plone. by Ross Patterson</title>
		<link>http://blog.isotoma.com/2011/02/setting-the-modification-date-of-an-archetype-object-in-plone/comment-page-1/#comment-6904</link>
		<dc:creator>Ross Patterson</dc:creator>
		<pubDate>Tue, 15 Feb 2011 23:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isotoma.com/?p=1030#comment-6904</guid>
		<description><![CDATA[Thanks for blogging about this, this is one of the little gotchas that people like me who find the solution and don&#039;t blog about it should be flogged for.

As a bit of refinement, reindexObject actually won&#039;t set the modification date if the &quot;idxs&quot; argument is passed in limiting the indexes to be updated.  As such, you can avoid this problem without the obj.__dict__ lambda hack by just doing obj.reindexObject(idsx=[&#039;modified&#039;, ...]) where &quot;...&quot; should continue the list of what you want to modify.

Thanks again!]]></description>
		<content:encoded><![CDATA[<p>Thanks for blogging about this, this is one of the little gotchas that people like me who find the solution and don&#8217;t blog about it should be flogged for.</p>
<p>As a bit of refinement, reindexObject actually won&#8217;t set the modification date if the &#8220;idxs&#8221; argument is passed in limiting the indexes to be updated.  As such, you can avoid this problem without the obj.__dict__ lambda hack by just doing obj.reindexObject(idsx=['modified', ...]) where &#8220;&#8230;&#8221; should continue the list of what you want to modify.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
